2020-07-14
閱讀量:
1753
數(shù)據(jù)分析常用網(wǎng)址
數(shù)據(jù)可視化工具
百度ECharts | http://echarts.baidu.com/ |
Cytoscape | http://www.cytoscape.org/ |
圖表秀 | http://www.tubiaoxiu.com/ |
數(shù)據(jù)觀 | http://shujuguan.cn/ |
微博足跡可視化 | http://vis.pku.edu.cn/weibova/weibogeo_footprint/index.html |
BDP個(gè)人版 | https://me.bdp.cn/home.html |
魔鏡 | http://www.moojnn.com/ |
圖表秀 | https://www.tubiaoxiu.com |
文圖 | https://www.wentu.io |
百度圖說(shuō) | http://tushuo.baidu.com |
infogr.am | https://infogr.am/ |
Infographic | https://venngage.com |
visually | https://visual.ly |
Piktochart | https://piktochart.com |
slides | https://slides.com |
聲享 | https://ppt.baomitu.com |
AntV | https://antv.alipay.com/index.html |
詞頻分析工具、詞云:
Rost | http://www.cncrk.com/downinfo/54638.html |
圖悅 | http://www.picdata.cn/ |
語(yǔ)義分析系統(tǒng) | http://ictclas.nlpir.org/nlpir/ |
Tagul | https://tagul.com/ |
騰訊文智 | http://nlp.qq.com/semantic.cgi |
Tagxedo詞云 | http://www.tagxedo.com/ |
輿情分析工具:
清博輿情系統(tǒng) | http://yuqing.gsdata.cn/ |
云相 | http://www.weidata.cn/ |
PPT模板工具:
我圖網(wǎng) | http://so.ooopic.com/ |
51PPT模板 | http://www.51pptmoban.com/ppt/ |
無(wú)憂PPT | http://www.51ppt.com.cn/ |
第1PPT | http://www.1ppt.com/ |
站長(zhǎng)之家 | http://sc.chinaz.com/ppt/ |
設(shè)計(jì)師網(wǎng)址導(dǎo)航 | http://www.userinterface.com.cn/ |
HiPPTer - 匯總PPT設(shè)計(jì)的酷站&神器 | http://www.hippter.com |
微軟的官方網(wǎng)站——OFFICEPlus: | http://www.officeplus.cn/ |
國(guó)貨精品WPS公司下的稻殼兒 | http://www.docer.com/ |
演界網(wǎng) | http://www.yanj.cn/ |
互聯(lián)網(wǎng)趨勢(shì)分析工具:
微博指數(shù) | http://data.weibo.com/index |
百度指數(shù) | http://index.baidu.com/ |
好搜指數(shù) | http://index.so.com/#index |
搜狗指數(shù) | http://zhishu.sogou.com/ |
百度預(yù)測(cè) | http://trends.baidu.com/ |
在線調(diào)查工具:
騰訊問(wèn)卷調(diào)查 | http://wj.qq.com/ |
麥客 | http://www.mikecrm.com/ |
ICTR | http://cn2.ictr.cn/ |
問(wèn)道網(wǎng) | http://www.askform.cn/ |
問(wèn)卷星 | http://www.sojump.com/ |
調(diào)查派 | http://www.diaochapai.com/ |
問(wèn)卷網(wǎng) | http://www.wenjuan.com/ |
SurveyMonkey | https://zh.surveymonkey.com/ |
網(wǎng)站分析監(jiān)測(cè)工具:
H5傳播分析工具 | http://chuanbo.datastory.com.cn/ |
百度統(tǒng)計(jì) | http://#baidu.com/web/welcome/login |
騰訊云分析 | http://mta.qq.com/ |
# | http://www.#/ |
社交媒體監(jiān)測(cè)工具:
孔明社會(huì)化媒體管理 | http://www.kmsocial.cn/ |
企業(yè)微博管理中心 | http://e.weibo.com/ |
知乎用戶深度分析 | http://www.kanzhihu.com/useranalysis |
其他數(shù)據(jù)網(wǎng)站:
數(shù)據(jù)分析網(wǎng) | http://www.afenxi.com |
媒體微博排行榜 | http://v6.bang.weibo.com/xmt |
友盟 | http://www.umeng.com/ |
中國(guó)新聞地圖 | http://vis.#/open/cnnews/ |
中國(guó)票房榜 | http://www.cbooo.cn/ |
收視率排行 | http://www.tvtv.hk/archives/category/tv |
農(nóng)業(yè)大數(shù)據(jù)云平臺(tái) | http://www.dataagri.com/agriculture/gis.action |
房?jī)r(jià)指數(shù) | http://industry.fang.com/data/datacenter.aspx |
中國(guó)統(tǒng)計(jì)局 | http://data.stats.gov.cn/ |
中國(guó)主要城市擁堵排名 | http://report.amap.com/traffic/ |
中國(guó)綜合社會(huì)調(diào)查 | http://www.chinagss.org/ |
中國(guó)P2P網(wǎng)貸指數(shù) | http://www.p2p001.com/wdzs/wdzs_p2pline.html |
Alexa | http://www.alexa.com/ |
易車(chē)汽車(chē)指數(shù) | http://index.bitauto.com/ |
旅游預(yù)測(cè) | http://trends.baidu.com/tour/ |






評(píng)論(0)


暫無(wú)數(shù)據(jù)
CDA考試動(dòng)態(tài)
CDA報(bào)考指南
推薦帖子
0條評(píng)論
0條評(píng)論
0條評(píng)論